Nr5020 Passive Components Magnetics Ferrite High Current SMD/SMT Shielded Power Inductor
Overview Product Description NR5020 Ferrite High Current SMD Shielded Power Inductor for DC-DC ConvertersFEATURES • Shie
Description
Basic Info
Model NO. | smt indutor |
Range of Application | Choke |
Packaging Form | Chip Inductance |
Brand | Yensen |
Inductor Value | Fixed Inductor |
Name | SMD Inductor |
Size | 4.9*4.9*2mm |
Core | Ferrite Core |
Transport Package | Export Standard |
Specification | 4.9*4.9*2mm |
Trademark | YENSEN |
Origin | China |
HS Code | 850450 |
Production Capacity | 50000000/Month |
Product Description
NR5020 Ferrite High Current SMD Shielded Power Inductor for DC-DC ConvertersFEATURES
• Shielded construction with magnetic can reduce buzz noise significantly• Metallization on ferrite core produces excellent shock resistance and durability• Designed with a closed magnetic circuit can cut down leakage• Built with flux and Electromagnetic Interference(EMI)• Use less Printed Circuit Board (PCB) and save more powerPackage (CARRIER TAPE DIMENSIONS (mm))APPLICATION .Mobile devices with added features such as TV, camera and LED Lighting• Flat-screen TVs, blue-ray disc recorders, set-top boxes• Laptops, desktop computers, servers, graphic cards• Video game consoles and GPSs, • Automotive systems, Base stations for telecommunicationSeries | Dimension (mm) | |||||||||
A | B | C | D | E | F | L | H | G | ||
NR3010 | 3.0±0.2 | 3.0±0.2 | 1.2 | 2.5 | 0.9 | 1.2 | 3.5 | 2.8 | 0.9 | |
NR3012 | 3.0±0.2 | 3.0±0.2 | 1.3 | 2.8 | 0.9 | 1.2 | 3.5 | 3.0 | 0.9 | |
NR3015 | 3.0±0.2 | 3.0±0.2 | 1.5 | 2.6 | 0.9 | 1.2 | 3.5 | 2.9 | 0.9 | |
NR4010 | 4.0±0.2 | 4.0±0.2 | 1.15 | 3.5 | 1.3 | 1.4 | 4.5 | 3.8 | 1.1 | |
NR4012 | 4.0±0.2 | 4.0±0.2 | 1.35 | 3.5 | 1.25 | 1.5 | 4.5 | 3.8 | 1.2 | |
NR4018 | 4.0±0.2 | 4.0±0.2 | 1.8 | 3.5 | 1.2 | 1.6 | 4.5 | 3.8 | 1.3 | |
NR4020 | 4.0±0.2 | 4.0±0.2 | 2.1 | 3.5 | 1.2 | 1.6 | 4.5 | 3.8 | 1.3 | |
NR4026 | 4.0±0.2 | 4.0±0.2 | 2.8 | 3.5 | 1.1 | 1.8 | 4.5 | 3.8 | 1.5 | |
NR4030 | 4.0±0.2 | 4.0±0.2 | 3.0 | 3.5 | 1.35 | 1.3 | 4.5 | 3.8 | 1.0 | |
NR5012 | 5.0±0.2 | 5.0±0.2 | 1.3 | 4.0 | 1.5 | 2.0 | 5.5 | 4.3 | 1.7 | |
NR5020 | 5.0±0.2 | 5.0±0.2 | 2.0 | 4.0 | 1.35 | 2.3 | 5.5 | 4.3 | 2.0 | |
NR5040 | 5.0±0.2 | 5.0±0.2 | 4.0 | 4.0 | 1.5 | 2.0 | 5.5 | 4.3 | 1.7 | |
NR6012 | 6.0±0.2 | 6.0±0.2 | 1.3 | 5.0 | 1.65 | 2.7 | 6.5 | 5.3 | 2.4 | |
NR6028 | 6.0±0.2 | 6.0±0.2 | 3.0 | 5.0 | 1.85 | 2.3 | 6.5 | 5.3 | 2.0 | |
NR6045 | 6.0±0.2 | 6.0±0.2 | 4.5 | 5.0 | 1.65 | 2.7 | 6.5 | 5.3 | 2.4 | |
NR8040 | 8.0±0.2 | 8.0±0.2 | 4.2 | 6.3 | 2.45 | 3.1 | 8.5 | 6.6 | 2.8 |
Company Profile
Production Line
Test Equipments
Certifications
Packaging & Shipping
Product Application
FAQ
https://changzhouyskj.en.made-in-china.com/contact-info.htmlNext: Power SMD Micro Speaker Coil 0.1uh 1uh 3.3uh 4.7uh 150uh 82uh 50uh 47uh 33uh 22uh Fixed Inductor
Our Contact
Send now