High Quality Toroidal Isolation Low Frequency Transformer
OKERDA designs and produces high quality Toroidal Isolation Transformers with high efficiency,low inrush current and low
Description
Basic Info
Model NO. | OKD150va |
Usage | Single-phase Transformer, Rectifier Transformer, Power Transformer |
Frequency Characteristics | Low Frequency |
Shape of Core | Ring |
Brand | Okerda |
Name | Low Frequency Transformer |
Transformer Type | Toroidal Transformer |
Input Voltage | 220V or Specified |
Output Voltage | 12V or Customized |
Capacity Range | 120va-7500va |
Feature | Low Rise High Efficiency |
Frequency | 50Hz/60Hz |
Certificate | ISO CE RoHS UL |
Advantage | Quick Delivery |
Transport Package | Carton/Wooden Case/Pallet |
Specification | 150VA |
Trademark | OEM |
Origin | China |
HS Code | 8504319000 |
Production Capacity | 500000PCS/Month |
Product Description
OKERDA designs and produces high quality Toroidal Isolation Transformers with high efficiency,low inrush current and low noise characteristics which are popular in the market. We also makeReactor Inductor for Inverter of Solar Power with low loss and low noise.Advantages:1. 20 years experience in transformer and inductor manufacturing2. Scientific management system, strong technical team, and strict quality control system3. RoHS,CE,TUV and UL certified4. OEM & ODM5. Competitive price, in time delivery and perfect after-service online.
Winding Process
Related Products
Features:
1) Power: 120VA to 7500VA 2) Frequency: 50HZ/60HZ 3) Universal purpose 4) Low no-load losses 5) Low mechanical hum 6) Low magnetic leakage 7) High efficiency
PARAMETERS
Rated Power(VA) | Outside Dimension DxH(mm) | Weight(Kg) | Temp Rise(ºC) | Approval |
120 | 120x50 | 2.15 | 54 | UL/CE/RoHS/CQC |
250 | 120x65 | 2.45 | 54 | UL/CE/RoHS/CQC |
400 | 140x65 | 3.75 | 55 | UL/CE/RoHS/CQC |
600 | 155x78 | 5.25 | 55 | UL/CE/RoHS/CQC |
850 | 170x82 | 6.85 | 58 | UL/CE/RoHS/CQC |
1000 | 175x85 | 8.46 | 58 | UL/CE/RoHS/CQC |
1500 | 208x110 | 11.8 | 60 | UL/CE/RoHS/CQC |
2000 | 208x130 | 15.5 | 62 | UL/CE/RoHS/CQC |
3000 | 245x140 | 19.8 | 64 | UL/CE/RoHS/CQC |
5000 | 270x152 | 31.2 | 65 | UL/CE/RoHS/CQC |
7500 | 300x155 | 49.4 | 65 | UL/CE/RoHS/CQC |
Applications:
1. UPS Power;2. Inverter Welding Machine; 3. High Power Charger Power Supply; 4. Electric Vehicle Charging Equipment; 5. High efficiency Power Supply; 6. Switching Power Supply.
Production Line
Certificates
Packing&shipping
Next: UL Approved R Series ODM Low Frequency Electric Toroidal Transformer for Smart Household Appliances
Our Contact
Send now