High frequency Switching Power Transformer Ee25 Ee8.3 Inductor Choke Coil
Description
Basic Info
Model NO. | c-1 |
Packaging Form | Power Coils |
Color | Yellow,red ,blue |
Material | Copper Wire + Ferrite Core |
Product Series | EE Transformer |
Feature | Low Loss |
Transport Package | Make to Order/Carton |
Specification | customized |
Trademark | customized |
Origin | Zhejiang China |
Production Capacity | 1000000 Piece/Pieces Per Day |
Product Description
Switching Power Transformer Ee25 Ee8.3 Inductor Choke Coil
All of our product types
Product Name | TYPE | Detailed Type | ||||||||||
High frequency transformers | EE | EE8.3, EE10, EE13, EE16, EE19, EE20, EE25, EE28, EE30, EE33, EE40, EE42, EE49, EE50, EE55, EE60, EE65, EE70, EE75, EE80, EE85 | ||||||||||
EC/ER | ER/EC20, ER/EC25, ER/EC28, ER/EC28, ER/EC29, ER/EC35, ER/EC40, ER/EC42, ER/EC49 | |||||||||||
ETD | ETD29, ETD35, ETD40, ETD49 | |||||||||||
EF | EF16, EF20, EF25 | |||||||||||
EFD | EFD15, EFD20/21, EFD25/26, EFD30 | |||||||||||
EDR | EDR2009, EDR2037, EDR2809, EDR2828, EDR3012, EDR3909, EDR4008 | |||||||||||
EP | EP7, EP10, EP13 | |||||||||||
EPC | EPC11.5, EPC13, EPC19, EPC25 | |||||||||||
EQ | EQ2512, EQ2610, EQ3209, EQ4013, | |||||||||||
POT | POT3016, POT3930 | |||||||||||
PQ | PQ2016, PQ2020, PQ2625, PQ2620, PQ3225, PQ3520, PQ3525, PQ3535, PQ4040, PQ49 | |||||||||||
RM | RM6, RM8, RM10, RM12, RM14 | |||||||||||
Common mode chokes(Line filters) | Bobbin | EE8.3, EE12, EE19, EE25 | ||||||||||
UU | UU9.8, UU10.5, UU16 | |||||||||||
ET | ET20, ET24, ET28, ET35 | |||||||||||
SQ | SQ1212, SQ1515, SQ2418 | |||||||||||
FT | FT20-22, FT20-21, FT20-15, FT20-13, FT20-10 | |||||||||||
Toroidal | 6X3X2, 6X3X3, 8X5X3, 9X5X3, 9X5X4, 10X6X3, 10X6X3.5, 10X6X5, 13X8X6, 14X9X5, 20X12X6, 22X14X8, 25X15X10, 25X15X12, 25X15X13, 28X14X10, 31X19X11, 31X19X13, 32X14X11,36X23X15, 38X18X13, 49X32X16 (Ferrite core); 16X10X6, 20X12.5X8, 25X16X10, 30X20X10, 30X20X15, 40X25X15, 50X40X20, 63X50X25, 80X63X25, 100X80X25, 130X100X25(Nanocrystalline core) | |||||||||||
Inductors(Choke coils) | Peaking/Drum | 4*6, 5*7, 6*8, 8*10, 9*12, 10*12, 10*16, 14*15, 16*18, 18*20 | ||||||||||
Toroidal | 6X3X2, 6X3X3, 8X5X3, 9X5X3, 9X5X4, 10X5X4,10X6X3, 10X6X3.5, 10X6X5, 13X8X6, 14X9X5, 20X12X6, 22X14X8, 25X15X10, 25X15X12, 28X14X10, 31X19X11, 31X19X13, 32X14X11,36X23X15, 38X18X13, 49X32X16 | |||||||||||
Rod | 3X12, 3X15, 4X15, 4X20, 5X15, 5X20, 5X25, 5X30, 6X15, 6X20, 6X25, 6X30, 6X32, 6X35, 8X20, 8X30 | |||||||||||
Bobbin | EE8.3, EE10, EE13, EE16, EER(PFC) | |||||||||||
SMD power inductors | Unshielded | MT, MTQ, MTF, MTG | ||||||||||
Shielded | MTH, MTHII, MTP, MTB, MTE, MTL, MTF | |||||||||||
Low frequency transformers | EI | EI14, EI16,EI19, EI24,EI28, EI30, EI35, EI38.5, EI41,EI48, EI57, EI60, EI66, EI74, EI76, EI86, EI96, EI105, EI114 |
Product Description
Features | Low loss, Large transmission power, Low temperature rise, Stable performance |
Material | Ferrite core, bobbin, copper wire, coper foil, tape,margin tape, tube |
Shape Type | Horizontal,vertical,SMD |
Working Frequency Range | 10~1000KHZ |
Output Power | 1W-3000W |
Output Voltage | 0.5V-5000V |
Output Current | 0.01A-100A |
Storage Temperature | -25ºC to +95ºC |
Working Temperature | -40ºC to +125ºC |
Storage Humidity | 30% to 95% |
Test Items | Appearance, Inductance, Phase test, Inductance leakage, Turns ratio, DC resistance test, Withstand voltage, Insulation resistance, etc. |
Certifications | ISO9001,CE, CQC,SGS, RoHS |
Packing | EPE foam + export carton, or plastic tray+export carton |
Applications | Electric car charger, switching power supply,electrical equipments, medical equipments industry ,communication equipments, solar energy & inverter equipments, vehicle electronic equipment |
Applications
1. switching power supply industry
2. electrical equipments industry
3. medical equipments industry
4. communication equipments industry
5. the solar energy & inverter equipments industry
6. The electric car charger industry
7. vehicle electronic equipment industry
Advantages:1.Low loss2.Excellent reliability3.High efficiency4.Easy installation5.It can be customized according to the requirements of customers and provide total design solutions to customer
Q:How about your after-sale service?1.365 day warranty2.20 days refund without reason3.If the customer has any questions,we will provide technical support timely.
Q:What are the advantages of your products?1.We have all models of material, save you time looking for it.And recommend materials for you if you need.2.With the same quality products,we can give you best price. Inquiries to after-sale, we will provide good service,such as update product status, technical support etc.(24 hour online)3.We have many stocks, and the delivery time usually is short.
Q:What is your MOQ?
A:No MOQ.we accept small orders. Because we believe that small orders may become big orders in the future.
Q:If I place an order, how long will it take to deliver?
A:It usually takes about only 2-3 days after receiving the payment, depends on the quantity ordered and the stock status.
Q:Do you have OEM/ODM?
A:Yes. we have our factory.Please tell us your requirement,we will reply as soon as possible,we offer custom packaging and printing services for your convenience..
Q:How do you test the product before they are packed?
A: We have the strict QC procedure, each product will be tested with professional procedures before packing.
If you didn't find the material you wanted on our platform. Please don't leave right away.You can click contact supplier.Our company has all models of materials, but not all of them are displayed on the platform.
Prev: Etd Series Ferrite Core Flyback Switching Mode Power Supply Transformer
Next: Through-Hole Common Mode Choke Coil Inductor T Type Ferrite Rod Core Air Inductor Core
Our Contact