Toroidal Ferrite Core Common Mode Choke with Factory Price
Highest common mode impedance over the widest frequency range RoHS Directive-compliant PVC insulation shell Tin-silver o
Description
Basic Info
Model NO. | IKP-LF-CMC Series |
Type | Choke Inductor |
Structure | Core |
Working Frequency | High Frequency |
Structure of Winding | Multilayer Coil |
Nature of Operation | Choke Coil |
Structure of Magnetizer | Ferrite Coil |
Range of Application | Power Measurement |
Packaging Form | Power Coils |
Brand | ODM/OEM |
Inductor Value | Variable Inductor |
Core Material | Fe-Ni |
Transport Package | Carton/Pallet |
Specification | Rohs, ISO9001 |
Trademark | IKP |
Origin | Hefei, Anhui |
HS Code | 85045000 |
Production Capacity | 50, 000 PCS/Week |
Product Description
Highest common mode impedance over the widest frequency range
RoHS Directive-compliant
PVC insulation shell
Tin-silver over copper terminations
High saturation flux density
Less flux leakage and beat
High effective insertion loss and excellent noise suppression
Precise inductance
High current, horizontal or vertical mount
Operating temperature: -55 to 105°C
Wide frequency range, large adjustable range for permeability (μ0) from 50,000-160,000
Housing and tubes are available
Customized specifications are accepted
Applications: switching power output and smoothing circuits
Used as choke coil for high frequency SMPs
Countermeasure against spike ripples
EMI/RFI filters
DC/DC converters
IP and OP devices
Power inverter
Part Number | [email protected] D.C.(µH)±20% | Max RDC.() | Suggested Rated Current (Amps) |
IKP-ACL-3838-0.095MH | 1.2 | .004 | 6.0 |
IKP-ACL-3838-0.38MH | 2.0 | .005 | 5.5 |
IKP-ACL-3838-0.855MH | 3.3 | .006 | 5.5 |
IKP-ACL-3838-1.52MH | 4.7 | .007 | 5.5 |
IKP-ACL-3838-2.375MH | 6.8 | .008 | 5.5 |
IKP-ACL-3838-3.420MH | 8.2 | .010 | 5.5 |
IKP-ACL-3838-4.655MH | 10 | .012 | 5.5 |
IKP-ACL-3838-6.080MH | 12 | .013 | 5.0 |
IKP-ACL-3838-7.695MH | 15 | .014 | 5.0 |
IKP-ACL-3838-9.500MH | 18 | .016 | 5.0 |
IKP-ACL-3838-11.495MH | 22 | .016 | 5.0 |
IKP-ACL-3838-13.680MH | 27 | .018 | 5.0 |
IKP-ACL-3838-16.055MH | 33 | .020 | 5.0 |
IKP-ACL-3838-16.055MH | 39 | .021 | 5.0 |
IKP-ACL-3838-18.620MH | 47 | .023 | 5.0 |
IKP-ACL-3838-21.375MH | 56 | .025 | 5.0 |
IKP-ACL-3838-24.320MH | 68 | .030 | 5.0 |
IKP-ACL-3838-27.455MH | 82 | .032 | 5.0 |
IKP-ACL-3838-30.780MH | 100 | .034 | 5.0 |
IKP-ACL-3838-34.295MH | 120 | .037 | 5.0 |
IKP-ACL-3838-38.000MH | 150 | .043 | 5.0 |
IKP-ACL-3838-45.980MH | 180 | .048 | 5.0 |
Our Contact
Send now