Motor Coil Copper Wire Induction Coil Air Core Coil
Thin Copper Wire Electric Induction Self-Bonding Air-Core Coil Production Line Features: High Q value Progressive type w
Description
Basic Info
Model NO. | coil051601 |
Range of Application | Inductor Coil |
Packaging Form | Epoxy Resin Inductance |
Brand | Hartai |
Inductor Value | Variable Inductor |
Export Markets | Global |
Size | Custom |
Price | Factory Directly |
Design | Custom |
Aumatic Grade | Automatic |
Quality | High |
Function | Variety |
Material | Copper Coil |
Certification | ISO |
Sample | Free |
Transport Package | Carton |
Specification | SGS |
Trademark | hartai |
Origin | Dongguan |
HS Code | 6901000000 |
Production Capacity | 5000000 |
Product Description
Thin Copper Wire Electric Induction Self-Bonding Air-Core CoilProduction Line
Features:
High Q value
Progressive type winding with silk copper wire
Fitted with ferrite core
Customized specifications are accepted
Applications:
AM is abbreviation of amplitude modulation, kind of radio modulation and realization of wireless signal remote transmission
Main application range is: 535 to 1700kHz, AM antenna is electronic devices to perform such signal transmission
Parameters:
Magnetic material: Mn-Zn ferrite or Ni-Zn ferrite
Frequency range: 0.7 to 1.6MHz
Output impedance: 50Ω
Wire running method: Horizontal discharge type (rewind) bee around type (rewind)
Inductance: 470μ H 10%
1 | custom thin copper wire coil self-bonding coil air-core coil electric induction coil | 0.012-1.2mm |
2 | material of ic card copper coil winding | self-bonding copper wire |
3 | type | rfid atenna coil |
4 | samples time of ic card copper coil winding | 3-5 working days ( if have mould) |
5 | lead time of ic card copper coil winding | 7-10 working days or depends on order quantity |
Our Contact
Send now