Low Frequency Transformer for Power Supply (EI30-18 2.8VA)
Encapsulated Transformer EI30 Series Features: Dielectric Strength-4000Vrms High ambient operation temperature(+70ºC max
Description
Basic Info
Model NO. | EI3018 2.8VA |
Frequency Characteristics | Low Frequency |
Shape of Core | EI |
Transport Package | Cartons |
Specification | 0.115KG/PC |
Trademark | RD |
Production Capacity | 3000PCS/Day |
Product Description
EI30-18 SERIES-2.8VA | ||||
PART NUMBER | OUTPUT VOLTAGE(V) | OUTPUT CURRENT(mA) | CIRCUIT DIAGRAM | |
INPUT:230V | INPUT:115V | |||
RD3018500 | RD3018600 | 4.5 | 622 | FIG.1 |
RD3018501 | RD3018601 | 6 | 467 | FIG.1 |
RD3018502 | RD3018602 | 7.5 | 373 | FIG.1 |
RD3018503 | RD3018603 | 9 | 311 | FIG.1 |
RD3018504 | RD3018604 | 12 | 233 | FIG.1 |
RD3018505 | RD3018605 | 15 | 187 | FIG.1 |
RD3018506 | RD3018606 | 18 | 156 | FIG.1 |
RD3018507 | RD3018607 | 24 | 117 | FIG.1 |
RD3018550 | RD3018650 | 2 X 4.5 | 2 X 311 | FIG.2 |
RD3018551 | RD3018651 | 2 X 6 | 2 X 233 | FIG.2 |
RD3018552 | RD3018652 | 2 X 7.5 | 2 X 187 | FIG.2 |
RD3018553 | RD3018653 | 2 X 9 | 2 X 156 | FIG.2 |
RD3018554 | RD3018654 | 2 X 12 | 2 X 117 | FIG.2 |
RD3018555 | RD3018655 | 2 X 15 | 2 X 93 | FIG.2 |
RD3018556 | RD3018656 | 2 X 18 | 2 X 78 | FIG.2 |
RD3018557 | RD3018657 | 2 X 24 | 2 X 58 | FIG.2 |
Features:
Dielectric Strength-4000Vrms
High ambient operation temperature(+70ºC max)
Insulation class-class B(130ºC )
Custom design available
TECHNICAL INFORMATION:
1. High capacity up to 3.2VA
2. Primary voltage from 24V to 440V
3. Secondary voltage 6V to 24V or 2x6V to 2x24V respectively
4. Minimum size available
5. Absolutely short-circuit-proof
6. Temperature class ta 40ºC /B and ta 70ºC /B
7. High electrical safety and long service-life properties
8. Quality test certified per item
Our Contact
Send now